Prompt Intelligence
The conversations that decide purchases — filtered by intent, platform, topic, brand, country and visibility.
Prompt intelligence
BetaDemo dataDemand is a modelled indicator, not verified real-user search volume.
| Prompt | Demand | Your visibility | Top competitor | Engine | Trend |
|---|---|---|---|---|---|
| Best CRM for small businesses | High | 41% | Competitor A | ChatGPT | +6 |
| Best accounting software for startups | High | 18% | Competitor B | Perplexity | -3 |
| Alternative to Competitor A | Medium | 0% | Competitor A | Gemini | +0 |
| Best software for remote teams | Medium | 57% | Competitor C | Google Search | +9 |
| How to measure AI search visibility | Emerging | 72% | Competitor B | Claude | +12 |
| Enterprise CRM vs mid-market CRM | Low | 24% | Competitor A | ChatGPT | -1 |

