Source Intelligence
Influence-ranked sources by category: company sites, editorial, industry, forums, reviews and research.
Citation intelligence
BetaDemo data| Source | Citations | AI engines | Topics | You | Competitors |
|---|---|---|---|---|---|
industryreview.com Review platforms | 148 | ChatGPT, Perplexity, Google Search | Comparisons, Pricing | Yes | Yes |
techeditorial.com Editorial publications | 121 | ChatGPT, Gemini | Category overview | No | Yes |
saasweekly.io Industry publications | 96 | Perplexity, Claude | Trends, Buyer guides | Yes | Yes |
forum.devcommunity.org Forums | 74 | ChatGPT, Claude | Real usage, Complaints | No | Yes |
competitor-a.com Company websites | 63 | ChatGPT, Google Search, Gemini | Product, Comparisons | No | Yes |
researchlab.edu Research sources | 38 | Claude, Perplexity | Benchmarks | Yes | No |
Most influential sources
- industryreview.com92
- techeditorial.com84
- saasweekly.io71
- forum.devcommunity.org58
- competitor-a.com49
- researchlab.edu33

